address bar
banner

Can I afford to get a house built?

Many people put off either buying or building a new home because they just don't know what they can afford. Others may avoid it because they perceive it to be a huge hassle. After some of those same people just take the first step by calling our office they find they can afford a home. We realize some good people just don't have the down payment or the best credit in the world, but there are several home buying programs that most likely will help. Come by our office and we will make the process as smooth as possible.

30 Year Per Thousand Factors and Payments
Rate $1000 $75,000 $100,000 $125,000 $150,000 $200,000 $250,000 $300,000 $350,000 $400,000
3.0 % $4.22 $316 422 527 632 843 1054 1265 1476 1686
3.5 % $4.49 337 449 561 674 898 1123 1347 1572 1796
4.0 % $4.77 358 477 597 716 955 1194 1432 1671 1910
4.5 % $5.07 380 507 633 760 1013 1267 1520 1773 2027
4.75 % $5.22 391 522 652 782 1043 1304 1565 1826 2087
5.0 % $5.37 403 537 671 805 1074 1342 1610 1879 2147
5.25 % $5.52 414 552 690 828 1104 1381 1657 1933 2209
5.5 % $5.68 426 568 710 852 1136 1419 1703 1987 2271
5.75 % $5.84 438 584 729 875 1167 1459 1751 2043 2334
6.0 % $6.00 450 600 749 899 1199 1499 1799 2098 2398
6.25 % $6.16 462 616 770 924 1231 1539 1847 2155 2463
6.5 % $6.32 474 632 790 948 1264 1580 1896 2212 2528
6.75 % $6.49 486 649 811 973 1297 1621 1946 2270 2594
7.0 % $6.65 499 665 832 998 1331 1663 1996 2329 2661
7.25 % $6.82 512 682 853 1023 1364 1705 2047 2388 2729
7.5 % $6.99 524 699 874 1049 1398 1748 2098 2447 2797

 

 

 


 


Copyright © 2007 Wright & Van Custom Homes, LLC.